| #29 Sarah Swenson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 13, 2010 | at Utah Valley | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 81 |
| Aug 16, 2010 | at Idaho State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 108 |
| Aug 24, 2010 | NORTHWEST NAZARENE | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 1 | 0-0 | 84 |
| Aug 28, 2010 | WESTMONT | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 41 |
| Sep 04, 2010 | at Northwood Unviersity | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 91 |
| Sep 06, 2010 | at Saint Thomas (FL) | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 2 | .833 | 0 | 0-0 | 100 |
| Sep 10, 2010 | POINT LOMA NAZARENE | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 | 90 |
| Sep 12, 2010 | EMBRY-RIDDLE (AZ) | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 93 |
| Sep 19, 2010 | GREAT FALLS | 2-0 | * | * | 0 | 1 | 1 | 5 | .071 | 3 | .571 | 0 | 0-0 | 74 |
| Sep 25, 2010 | vs Eastern Oregon | 3-0 | * | * | 1 | 0 | 2 | 3 | .118 | 2 | .588 | 1 | 0-0 | 82 |
| Sep 26, 2010 | at College of Idaho | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .632 | 0 | 0-0 | 80 |
| Oct 03, 2010 | ROCKY MOUNTAIN | 0-2 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .667 | 0 | 0-0 | 86 |
| Oct 05, 2010 | CARROLL | 2-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .652 | 0 | 0-0 | 90 |
| Oct 15, 2010 | at Embry-Riddle (AZ) | 2-1 | * | * | 0 | 0 | 0 | 2 | .080 | 2 | .680 | 0 | 0-0 | 85 |
| Oct 16, 2010 | vs Southwestern (AZ) | 9-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 | 7 |
| Oct 21, 2010 | at Rocky Mountain | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0 | 0-0 | 75 |
| Oct 23, 2010 | at Great Falls | 1-0 | * | * | 0 | 0 | 0 | 3 | .069 | 1 | .655 | 0 | 0-0 | 83 |
| Oct 24, 2010 | at Carroll | 1-3 | * | * | 0 | 1 | 1 | 1 | .067 | 1 | .667 | 0 | 0-0 | 60 |
| Nov 10, 2010 | vs Minot State | 1-0 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .677 | 0 | 0-0 | 90 |
| Nov 11, 2010 | at Carroll | 0-3 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .656 | 0 | 0-0 | 86 |
| Totals | 27-20 | 20 | 20 | 2 | 2 | 6 | 32 | .062 | 21 | .656 | 2 | 0-0 | 1586 |
|
Games played: 20 Shots per game: 1.60 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |