#25 Michelle Erickson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 13, 2010  at Utah Valley   0-3  *    0  0  0  0  .000  0  .000  0  0-0  27 
Aug 16, 2010  at Idaho State   0-0  *    0  0  0  0  .000  0  .000  0  0-0  32 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  9 
Aug 28, 2010  WESTMONT   1-2  *    0  0  0  0  .000  0  .000  0  0-0  11 
Sep 19, 2010  GREAT FALLS   2-0  *    0  0  0  0  .000  0  .000  0  0-0  6 
Totals     4-5  5  0  0  0  0  0  .000  0  .000  0  0-0  85 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00