#23 Vanessa Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 13, 2010  at Utah Valley   0-3  *    0  0  0  0  .000  0  .000  0  0-0  63 
Aug 16, 2010  at Idaho State   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  107 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  85 
Aug 28, 2010  WESTMONT   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  84 
Sep 04, 2010  at Northwood Unviersity  1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  62 
Sep 06, 2010  at Saint Thomas (FL)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  94 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  84 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *  *  1  0  2  2  .333  2  1.000  1  0-0  72 
Sep 19, 2010  GREAT FALLS   2-0  *  *  0  0  0  2  .200  1  .800  0  0-0  90 
Sep 25, 2010  vs Eastern Oregon   3-0  *  *  0  0  0  1  .167  0  .667  0  0-0  80 
Sep 26, 2010  at College of Idaho   1-0  *  *  0  0  0  0  .167  0  .667  0  0-0  82 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *  *  0  0  0  2  .125  1  .625  0  0-0  90 
Oct 05, 2010  CARROLL   2-1  *  *  0  1  1  0  .125  0  .625  0  0-0  90 
Oct 15, 2010  at Embry-Riddle (AZ)   2-1  *  *  0  0  0  1  .111  0  .556  0  0-0  80 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *  *  0  1  1  0  .111  0  .556  0  0-0  31 
Oct 21, 2010  at Rocky Mountain   0-2  *  *  0  0  0  0  .111  0  .556  0  0-0  70 
Oct 23, 2010  at Great Falls   1-0  *  *  0  1  1  0  .111  0  .556  0  0-0  70 
Oct 24, 2010  at Carroll   1-3  *    0  0  0  1  .100  1  .600  0  0-0  71 
Nov 10, 2010  vs Minot State   1-0  *  *  0  0  0  0  .100  0  .600  0  0-0  50 
Nov 11, 2010  at Carroll   0-3  *  *  0  0  0  0  .100  0  .600  0  0-0  37 
Totals     27-20  20  18  1  3  5  10  .100  6  .600  1  0-0  1492 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25