#20 Heather Hillam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 13, 2010  at Utah Valley   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  85 
Aug 16, 2010  at Idaho State   0-0  *  *  0  0  0  3  .000  0  .000  0  0-0  63 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *  *  0  0  0  1  .000  1  .250  0  0-0  77 
Aug 28, 2010  WESTMONT   1-2  *  *  1  0  2  3  .143  1  .286  0  0-0  42 
Sep 04, 2010  at Northwood Unviersity  1-2  *  *  1  0  2  4  .182  2  .364  0  0-0  69 
Sep 06, 2010  at Saint Thomas (FL)   0-1  *  *  0  0  0  2  .154  2  .462  0  0-0  110 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *  *  1  0  2  2  .200  1  .467  1  0-0  81 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  3  .167  0  .389  0  0-0  90 
Sep 19, 2010  GREAT FALLS   2-0  *  *  0  0  0  1  .158  0  .368  0  0-0  66 
Sep 25, 2010  vs Eastern Oregon   3-0  *  *  0  1  1  2  .143  1  .381  0  0-0  74 
Sep 26, 2010  at College of Idaho   1-0  *  *  0  1  1  1  .136  0  .364  0  0-0  70 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *  *  0  0  0  1  .130  0  .348  0  0-0  87 
Oct 05, 2010  CARROLL   2-1  *  *  1  0  2  1  .167  1  .375  0  0-0  71 
Oct 15, 2010  at Embry-Riddle (AZ)   2-1  *  *  0  0  0  1  .160  0  .360  0  0-0  74 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *  *  1  0  2  2  .185  1  .370  1  0-0  90 
Oct 21, 2010  at Rocky Mountain   0-2  *  *  0  0  0  2  .172  1  .379  0  0-0  90 
Oct 23, 2010  at Great Falls   1-0  *  *  1  0  2  4  .182  2  .394  1  0-0  81 
Oct 24, 2010  at Carroll   1-3  *  *  0  0  0  2  .171  2  .429  0  0-0  90 
Nov 10, 2010  vs Minot State   1-0  *  *  1  0  2  1  .194  1  .444  1  0-0  84 
Nov 11, 2010  at Carroll   0-3  *  *  0  0  0  1  .189  0  .432  0  0-0  73 
Totals     27-20  20  20  7  2  16  37  .189  16  .432  4  0-0  1567 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80