#14 Nikki Kopfman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 13, 2010  at Utah Valley   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  63 
Aug 16, 2010  at Idaho State   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  85 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  20 
Aug 28, 2010  WESTMONT   1-2  *    0  0  0  0  .000  0  .000  0  0-0  63 
Sep 04, 2010  at Northwood Unviersity  1-2  *    0  0  0  0  .000  0  .000  0  0-0  67 
Sep 06, 2010  at Saint Thomas (FL)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  100 
Sep 19, 2010  GREAT FALLS   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  58 
Sep 25, 2010  vs Eastern Oregon   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  68 
Sep 26, 2010  at College of Idaho   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  69 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  52 
Oct 05, 2010  CARROLL   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  50 
Oct 15, 2010  at Embry-Riddle (AZ)   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  67 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *  *  0  0  0  0  .000  0  .000  0  0-0  31 
Oct 21, 2010  at Rocky Mountain   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  60 
Oct 23, 2010  at Great Falls   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
Oct 24, 2010  at Carroll   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  42 
Nov 10, 2010  vs Minot State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  11 
Nov 11, 2010  at Carroll   0-3  *    0  0  0  0  .000  0  .000  0  0-0  62 
Totals     27-20  20  15  0  0  0  0  .000  0  .000  0  0-0  1227 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00