#13 Alyssa Hill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2010  NORTHWEST NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0  0-0  1 
Aug 28, 2010  WESTMONT   1-2  *    0  0  0  1  .000  1  1.000  0  0-0  8 
Sep 10, 2010  POINT LOMA NAZARENE   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  10 
Sep 12, 2010  EMBRY-RIDDLE (AZ)   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  8 
Oct 03, 2010  ROCKY MOUNTAIN   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  2 
Oct 15, 2010  at Embry-Riddle (AZ)   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  5 
Oct 16, 2010  vs Southwestern (AZ)   9-0  *    1  0  2  6  .143  6  1.000  0  0-0  38 
Oct 23, 2010  at Great Falls   1-0  *    0  0  0  2  .111  1  .889  0  0-0  20 
Oct 24, 2010  at Carroll   1-3  *    0  0  0  0  .111  0  .889  0  0-0  16 
Nov 10, 2010  vs Minot State   1-0  *    0  0  0  0  .111  0  .889  0  0-0  43 
Nov 11, 2010  at Carroll   0-3  *  *  0  0  0  0  .111  0  .889  0  0-0  38 
Totals     18-11  11  1  1  0  2  9  .111  8  .889  0  0-0  189 

 
Games played: 11
Shots per game: 0.82
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18