| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Biola | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 21 | vs San Diego Christian | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 22 | vs The Master's | *5 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 2 | 4.0 | 0 | 8.5 |
| Aug 22 | vs Concordia | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 28 | vs Menlo College | *3 | 7 | 4 | 17 | .176 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Aug 28 | vs Southern Oregon | *3 | 4 | 4 | 13 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 29 | vs Cornerstone Universi | *2 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Aug 29 | at Fresno Pacific | *3 | 4 | 1 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Sep 04 | vs Oklahoma City | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 04 | at Vanguard | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | vs Northwest (WA) | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 05 | vs California Baptist | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 11 | at Montana Tech | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Montana Western | *3 | 9 | 6 | 31 | .097 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | MSU-NORTHERN | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 2 | 9.0 |
| Sep 19 | GREAT FALLS | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Lewis-Clark State | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Oct 01 | vs Carroll | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | at Rocky Mountain | *3 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Oct 09 | at BYU-Hawaii | *4 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 10 | at Chaminade University | 4 | 8 | 2 | 26 | .231 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 15 | MONTANA TECH | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | MONTANA WESTERN | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 23 | at MSU-Northern | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 24 | at Great Falls | *3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | LEWIS-CLARK STATE | *3 | 2 | 1 | 14 | .071 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | CARROLL | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | ROCKY MOUNTAIN | 4 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 13 | vs Rocky Mountain | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Totals | 89 | 111 | 61 | 360 | .139 | 11 | 8 | 23 | 1 | 47 | 4 | 41 | 6 | 45.0 | 5 | 143.5 | |
|
Sets played: 89 Kills per set: 1.25 Assists per set: 0.12 Service aces per set: 0.09 Digs per set: 0.53 Blocks per set: 0.51 Points per set: 1.61 |