# 4 Katy Waldie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Biola   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Aug 21  vs San Diego Christian   5  1  0  3  .333  0  1  1  0  7  0  0  0  0.0  0  2.0 
Aug 22  vs The Master's   5  0  0  2  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 22  vs Concordia   2  1  0  2  .500  0  0  1  0  4  0  0  0  0.0  0  1.0 
Aug 28  vs Menlo College   2  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  0  0.0 
Aug 28  vs Southern Oregon   2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs Cornerstone Universi  *3  0  0  4  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Aug 29  at Fresno Pacific   2  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 04  vs Oklahoma City   1  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 04  at Vanguard   3  0  0  3  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Northwest (WA)   1  1  1  10  .000  0  0  1  0  7  0  0  0  0.0  0  1.0 
Sep 05  vs California Baptist   3  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 11  at Montana Tech   3  1  0  3  .333  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 12  at Montana Western   3  2  0  6  .333  0  0  0  0  10  0  0  0  0.0  0  2.0 
Sep 17  MSU-NORTHERN   *3  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  0  0.0 
Sep 19  GREAT FALLS   *3  0  0  2  .000  0  0  0  0  6  0  0  0  0.0  2  0.0 
Sep 25  vs Lewis-Clark State   3  1  1  6  .000  0  0  0  1  7  0  0  0  0.0  0  1.0 
Oct 01  vs Carroll   4  4  0  15  .267  0  0  0  0  8  0  0  0  0.0  0  4.0 
Oct 03  at Rocky Mountain   *3  3  3  22  .000  1  0  0  1  11  0  4  2  4.0  0  5.0 
Oct 09  at BYU-Hawaii   *4  1  1  15  .000  1  0  1  0  7  0  1  0  1.0  0  1.5 
Oct 10  at Chaminade University  3  0  0  6  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 15  MONTANA TECH   2  5  0  5  1.000  0  0  0  0  1  0  0  0  0.0  0  5.0 
Oct 17  MONTANA WESTERN   3  10  0  14  .714  1  0  0  0  1  0  1  0  1.0  0  10.5 
Oct 23  at MSU-Northern   *5  11  2  23  .391  4  0  0  0  4  0  0  1  0.0  0  11.0 
Oct 24  at Great Falls   *4  6  2  19  .211  1  1  0  1  8  0  0  0  0.0  0  7.0 
Oct 30  LEWIS-CLARK STATE   *3  4  1  19  .158  0  0  1  0  4  0  2  0  2.0  0  5.0 
Nov 05  CARROLL   5  11  5  46  .130  2  1  0  0  12  0  1  0  1.0  0  12.5 
Nov 07  ROCKY MOUNTAIN   4  6  1  24  .208  3  0  1  0  6  1  0  0  1.0  0  7.0 
Nov 13  vs Rocky Mountain   3  4  1  21  .143  0  0  0  1  1  0  3  0  3.0  0  5.5 
Totals 88  72  18  275  .196  15  3  9  6  133  1  12  3  13.0  2  82.0 

Sets played: 88
Kills per set: 0.82
Assists per set: 0.17
Service aces per set: 0.03
Digs per set: 1.51
Blocks per set: 0.15
Points per set: 0.93