| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs San Diego Christian | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 22 | vs The Master's | *5 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 22 | vs Concordia | *3 | 8 | 5 | 27 | .111 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Aug 28 | vs Menlo College | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 28 | vs Southern Oregon | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 29 | vs Cornerstone Universi | *3 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Aug 29 | at Fresno Pacific | *3 | 4 | 1 | 14 | .214 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Oklahoma City | *4 | 7 | 4 | 20 | .150 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 04 | at Vanguard | 4 | 4 | 2 | 13 | .154 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Northwest (WA) | *4 | 6 | 1 | 21 | .238 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | vs California Baptist | *2 | 1 | 2 | 8 | -.125 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at Montana Tech | *3 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Montana Western | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 10.0 |
| Sep 17 | MSU-NORTHERN | *3 | 4 | 3 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | GREAT FALLS | *3 | 2 | 1 | 10 | .100 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 25 | vs Lewis-Clark State | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 01 | vs Carroll | *4 | 6 | 6 | 25 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | at Rocky Mountain | *3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | at BYU-Hawaii | *4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | at Chaminade University | *4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 15 | MONTANA TECH | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | MONTANA WESTERN | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 23 | at MSU-Northern | 5 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 24 | at Great Falls | 4 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 30 | LEWIS-CLARK STATE | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Nov 05 | CARROLL | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 07 | ROCKY MOUNTAIN | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 13 | vs Rocky Mountain | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 95 | 149 | 75 | 479 | .154 | 22 | 7 | 10 | 3 | 91 | 3 | 23 | 2 | 26.0 | 4 | 170.5 | |
|
Sets played: 95 Kills per set: 1.57 Assists per set: 0.23 Service aces per set: 0.07 Digs per set: 0.96 Blocks per set: 0.27 Points per set: 1.79 |