# 6 Lisa Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Aug 29, 2009  at BYU-Hawaii   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Aug 30, 2009  at Chaminade University  4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 07, 2009  GREAT FALLS   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  34 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  40 
Sep 18, 2009  THE MASTER'S   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 20, 2009  CARROLL COLLEGE   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Oct 16, 2009  at Mills College   5-1  *    1  1  3  1  .500  1  .500  0-0  1  0-0  15 
Oct 18, 2009  vs Holy Names   4-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  20 
Oct 22, 2009  at Rocky Mountain   1-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  25 
Oct 24, 2009  at Great Falls   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  23 
Oct 25, 2009  at Carroll College   1-2  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  27 
Nov 13, 2009  vs Rocky Mountain   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  31 
Nov 14, 2009  at Carroll College   0-5  *    0  0  0  0  .500  0  .500  0-0  0  0-0  34 
Totals     25-23  17  1  1  1  3  2  .500  1  .500  0-0  1  0-0  391 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18