# 5 Nicole Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Aug 21, 2009  at Weber State   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  90 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  0  0  0  2  .000  2  .400  0-0  0  0-0  85 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  1  1  10  .000  5  .467  0-0  0  0-0  90 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  0  0  0  2  .000  0  .412  0-0  0  0-0  90 
Sep 07, 2009  GREAT FALLS   2-0  *  *  1  0  2  4  .048  1  .381  0-0  0  0-0  86 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  1  .045  0  .364  0-0  0  0-0  90 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  2  .042  1  .375  0-0  0  0-0  71 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  2  .038  1  .385  0-0  0  0-0  90 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  0  .038  0  .385  0-0  0  0-0  60 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  1  .037  1  .407  0-0  0  0-0  110 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *  *  0  0  0  4  .032  0  .355  0-0  0  0-0  77 
Oct 16, 2009  at Mills College   5-1  *  *  0  0  0  0  .032  0  .355  0-0  0  0-0  90 
Oct 18, 2009  vs Holy Names   4-1  *  *  0  0  0  1  .031  0  .344  0-0  0  0-0  90 
Oct 22, 2009  at Rocky Mountain   1-2  *  *  0  0  0  1  .030  1  .364  0-0  0  0-0  99 
Oct 24, 2009  at Great Falls   1-0  *  *  0  0  0  0  .030  0  .364  0-0  0  0-0  90 
Oct 25, 2009  at Carroll College   1-2  *  *  0  1  1  1  .029  1  .382  0-0  0  0-0  90 
Nov 13, 2009  vs Rocky Mountain   1-0  *  *  0  0  0  0  .029  0  .382  0-0  0  0-0  90 
Nov 14, 2009  at Carroll College   0-5  *  *  0  0  0  0  .029  0  .382  0-0  0  0-0  80 
Totals     26-31  20  20  1  2  4  34  .029  13  .382  0-0  0  0-0  1741 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20