# 3 Corie Walch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Aug 21, 2009  at Weber State   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  37 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  58 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  73 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  51 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  0  0  0  1  .250  0  .250  0-0  0  0-0  76 
Sep 07, 2009  GREAT FALLS   2-0  *  *  0  0  0  2  .167  2  .500  0-0  0  0-0  76 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  0  1  1  0  .167  0  .500  0-0  0  0-0  67 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0  43 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0  39 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  60 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  2  .111  0  .333  0-0  0  0-0  98 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *  *  1  0  2  1  .200  1  .400  0-0  0  0-0  80 
Oct 16, 2009  at Mills College   5-1  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  75 
Oct 18, 2009  vs Holy Names   4-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  70 
Oct 22, 2009  at Rocky Mountain   1-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  84 
Oct 24, 2009  at Great Falls   1-0  *  *  0  0  0  1  .182  1  .455  0-0  0  0-0  65 
Oct 25, 2009  at Carroll College   1-2  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  90 
Nov 13, 2009  vs Rocky Mountain   1-0  *  *  0  0  0  1  .231  1  .538  0-0  0  0-0  90 
Nov 14, 2009  at Carroll College   0-5  *  *  0  0  0  0  .231  0  .538  0-0  0  0-0  73 
Totals     26-31  20  19  3  2  8  13  .231  7  .538  2-0  0  0-0  1329 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40