#29 Sarah Swenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  79 
Aug 21, 2009  at Weber State   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  80 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  82 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0  90 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  0  0  7  .000  4  .500  0-0  0  0-0  84 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  1  0  2  3  .077  2  .538  0-0  1  0-0  74 
Sep 07, 2009  GREAT FALLS   2-0  *  *  1  0  2  3  .125  2  .562  0-0  1  0-0  73 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  2  .111  1  .556  0-0  0  0-0  85 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  1  .105  1  .579  0-0  0  0-0  66 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  1  .100  0  .550  0-0  0  0-0  86 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  0  .100  0  .550  0-0  0  0-0  56 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  0  .100  0  .550  1-0  0  0-0  96 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *  *  0  0  0  3  .087  1  .522  0-0  0  0-0  90 
Oct 16, 2009  at Mills College   5-1  *  *  0  2  2  0  .087  0  .522  1-0  0  0-0  90 
Oct 18, 2009  vs Holy Names   4-1  *  *  0  0  0  2  .080  1  .520  0-0  0  0-0  80 
Oct 22, 2009  at Rocky Mountain   1-2  *  *  0  0  0  0  .080  0  .520  0-0  0  0-0  89 
Oct 24, 2009  at Great Falls   1-0  *  *  0  0  0  0  .080  0  .520  1-0  0  0-0  90 
Oct 25, 2009  at Carroll College   1-2  *  *  0  0  0  0  .080  0  .520  0-0  0  0-0  90 
Nov 13, 2009  vs Rocky Mountain   1-0  *  *  1  0  2  1  .115  1  .538  0-0  1  0-0  90 
Nov 14, 2009  at Carroll College   0-5  *  *  0  0  0  0  .115  0  .538  0-0  0  0-0  86 
Totals     26-31  20  20  3  3  9  26  .115  14  .538  3-0  3  0-0  1656 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45