#25 Michelle Erickson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  69 
Aug 21, 2009  at Weber State   1-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  90 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  76 
Sep 07, 2009  GREAT FALLS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  83 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Totals     11-19  12  12  0  1  1  1  .000  0  .000  1-0  0  0-0  914 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08