#23 Vanessa Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  77 
Aug 21, 2009  at Weber State   1-2  *  *  0  1  1  3  .000  2  .667  0-0  0  0-0  82 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  90 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  0  0  5  .000  4  .636  0-0  0  0-0  90 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  0  0  0  2  .000  0  .538  1-0  0  0-0  90 
Sep 07, 2009  GREAT FALLS   2-0  *  *  0  0  0  2  .000  1  .533  0-0  0  0-0  85 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  0  0  0  2  .000  1  .529  0-0  0  0-0  82 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  0  .000  0  .529  0-0  0  0-0  58 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  2  .000  2  .579  0-0  0  0-0  90 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  2  .000  1  .571  0-0  0  0-0  81 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  0  .000  0  .571  1-0  0  0-0  110 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *  *  0  1  1  0  .000  0  .571  0-0  0  0-0  90 
Oct 16, 2009  at Mills College   5-1  *  *  0  1  1  1  .000  1  .591  0-0  0  0-0  90 
Oct 18, 2009  vs Holy Names   4-1  *  *  0  1  1  1  .000  0  .565  0-0  0  0-0  70 
Oct 22, 2009  at Rocky Mountain   1-2  *  *  0  1  1  0  .000  0  .565  0-0  0  0-0  94 
Oct 24, 2009  at Great Falls   1-0  *  *  0  0  0  1  .000  1  .583  0-0  0  0-0  90 
Oct 25, 2009  at Carroll College   1-2  *  *  0  0  0  0  .000  0  .583  0-0  0  0-0  90 
Nov 13, 2009  vs Rocky Mountain   1-0  *  *  0  0  0  1  .000  0  .560  0-0  0  0-0  90 
Nov 14, 2009  at Carroll College   0-5  *  *  0  0  0  0  .000  0  .560  0-0  0  0-0  85 
Totals     26-31  20  20  0  5  5  25  .000  14  .560  2-0  0  0-0  1724 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25