#20 Heather Hillam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 12, 2009  at Utah Valley   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  62 
Aug 21, 2009  at Weber State   1-2  *  *  1  0  2  2  .333  2  1.000  0-0  0  0-0  68 
Aug 27, 2009  at Hawaii Pacific   0-2  *  *  0  0  0  5  .125  4  .875  0-0  0  0-0  90 
Aug 29, 2009  at BYU-Hawaii   1-2  *  *  0  0  0  0  .125  0  .875  0-0  0  0-0  90 
Aug 30, 2009  at Chaminade University  4-1  *  *  0  0  0  6  .071  4  .786  0-0  0  0-0  79 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *  *  0  0  0  1  .067  0  .733  0-0  0  0-0  90 
Sep 07, 2009  GREAT FALLS   2-0  *  *  0  0  0  3  .056  1  .667  0-0  0  0-0  78 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *  *  1  0  2  1  .105  1  .684  0-0  1  0-0  90 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *  *  0  0  0  0  .105  0  .684  1-0  0  0-0  76 
Sep 16, 2009  at Southern Utah   0-4  *  *  0  0  0  0  .105  0  .684  0-0  0  0-0  65 
Sep 18, 2009  THE MASTER'S   0-2  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0  82 
Sep 20, 2009  CARROLL COLLEGE   0-0  *  *  0  0  0  5  .080  4  .720  0-0  0  0-0  89 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *  *  0  1  1  4  .069  1  .655  0-0  0  0-0  80 
Oct 16, 2009  at Mills College   5-1  *  *  1  0  2  6  .086  5  .686  0-0  0  0-0  80 
Oct 18, 2009  vs Holy Names   4-1  *  *  2  0  4  4  .128  3  .692  0-0  1  0-0  90 
Oct 22, 2009  at Rocky Mountain   1-2  *  *  0  0  0  3  .119  2  .690  0-0  0  0-0  89 
Oct 24, 2009  at Great Falls   1-0  *  *  1  0  2  2  .136  1  .682  0-0  1  0-0  90 
Oct 25, 2009  at Carroll College   1-2  *  *  0  0  0  0  .136  0  .682  0-0  0  0-0  90 
Nov 13, 2009  vs Rocky Mountain   1-0  *  *  0  0  0  1  .133  1  .689  0-0  0  0-0  90 
Nov 14, 2009  at Carroll College   0-5  *  *  0  0  0  1  .130  0  .674  0-0  0  0-0  71 
Totals     26-31  20  20  6  1  13  46  .130  31  .674  1-0  3  0-0  1639 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.30
Assists per game: 0.05
Points per game: 0.65