#14 Nikki Kopfman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2009  at Chaminade University  4-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  6 
Sep 07, 2009  GREAT FALLS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 16, 2009  at Southern Utah   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 18, 2009  THE MASTER'S   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Oct 16, 2009  at Mills College   5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  10 
Oct 18, 2009  vs Holy Names   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Nov 13, 2009  vs Rocky Mountain   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Nov 14, 2009  at Carroll College   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
Totals     16-18  9  0  0  0  0  2  .000  0  .000  0-0  0  0-0  115 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00