#13 Alyssa Hill  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Weber State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Aug 27, 2009  at Hawaii Pacific   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Sep 06, 2009  KANSAS WESLEYAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  3 
Sep 07, 2009  GREAT FALLS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Sep 11, 2009  EMBRY-RIDDLE (AZ)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 12, 2009  COLLEGE OF IDAHO   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Sep 16, 2009  at Southern Utah   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Sep 18, 2009  THE MASTER'S   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 20, 2009  CARROLL COLLEGE   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  24 
Oct 03, 2009  ROCKY MOUNTAIN   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
Oct 16, 2009  at Mills College   5-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0  10 
Oct 18, 2009  vs Holy Names   4-1  *    0  1  1  4  .000  1  .286  0-0  0  0-0  20 
Oct 22, 2009  at Rocky Mountain   1-2  *    0  0  0  0  .000  0  .286  0-0  0  0-0  20 
Oct 24, 2009  at Great Falls   1-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  9 
Nov 13, 2009  vs Rocky Mountain   1-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  22 
Totals     20-19  15  0  0  1  1  7  .000  2  .286  0-0  0  0-0  293 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07