#12 Brad Tack |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2010 | vs UC-Santa Cruz | 13-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0.0 | |
Feb 26, 2010 | at Boise State | 10-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2010 | at Southern Oregon | 15-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2010 | at Brigham Young | 6-22 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2010 | MONTANA STATE | 9-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2010 | METRO STATE | 16-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2010 | GONZAGA | 13-11 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2010 | vs Utah State | 15-10 | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2010 | at Grand Canyon | 9-10 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 18, 2010 | at Dominican University | 11-17 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
Apr 24, 2010 | at Fort Lewis | 12-14 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2010 | at Northern Arizona | 21-7 | * | 1 | 1 | 2 | 1 | .286 | 1 | .429 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2010 | vs Montana State | 17-6 | * | 0 | 2 | 2 | 3 | .200 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 01, 2010 | vs Utah Valley | 11-18 | * | 1 | 0 | 1 | 3 | .231 | 2 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
May 11, 2010 | vs Elon | 11-7 | * | 0 | 1 | 1 | 2 | .200 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 12, 2010 | vs Dayton | 14-11 | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 14, 2010 | vs Utah Valley | 7-9 | * | 0 | 1 | 1 | 2 | .176 | 1 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 210-183 | 17 | 2 | 3 | 8 | 11 | 17 | .176 | 7 | .412 | 0 | 0 | 0 | 10 | 8 | 0 | 0-1 | 2-1.0 |
Per-game summary |
Games played: 17 Shots per game: 1.00 Goals per game: 0.18 Assists per game: 0.47 Points per game: 0.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |