# 4 Katy Waldie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs College of Idaho   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 22  vs Mesa State   4  0  1  5  -.200  0  0  0  0  3  0  0  0  0.0  0  0.0 
Aug 23  vs Concordia   3  2  1  9  .111  0  0  0  0  0  0  0  0  0.0  0  2.0 
Aug 29  at Vanguard   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs Biola   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs Westmont   4  0  0  2  .000  0  0  0  0  0  0  0  1  0.0  0  0.0 
Aug 30  vs Fresno Pacific   2  0  0  1  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Sep 13  MONTANA TECH   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  at Great Falls   3  0  1  4  -.250  0  1  0  0  3  0  1  0  1.0  0  1.5 
Sep 20  at MSU-Northern   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 26  LEWIS-CLARK STATE   2  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 02  ROCKY MOUNTAIN   4  0  0  4  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 04  CARROLL COLLEGE   *4  1  0  1  1.000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 10  vs Georgetown   4  5  2  28  .107  0  0  0  0  10  0  0  0  0.0  0  5.0 
Oct 10  at Olivet Nazarene   3  1  5  16  -.250  0  0  2  1  6  0  0  0  0.0  0  1.0 
Oct 11  vs William Penn   3  0  0  1  .000  0  0  0  2  13  0  0  0  0.0  0  0.0 
Oct 11  vs Saint Xavier   5  0  0  3  .000  0  1  0  3  8  0  0  0  0.0  0  1.0 
Oct 16  at Montana Western   2  1  1  3  .000  0  3  0  0  4  0  0  0  0.0  0  4.0 
Oct 17  at Montana Tech   5  0  0  2  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 23  GREAT FALLS   5  0  0  10  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 25  MSU-NORTHERN   3  4  0  9  .444  2  0  1  0  8  0  0  0  0.0  0  4.0 
Oct 31  at Lewis-Clark State   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Nov 06  at Rocky Mountain   2  0  0  1  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 07  at Carroll College   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 14  vs Carroll College   2  0  0  1  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Totals 71  14  12  104  .019  3  5  6  10  77  0  1  1  1.0  0  19.5 

Sets played: 71
Kills per set: 0.20
Assists per set: 0.04
Service aces per set: 0.07
Digs per set: 1.08
Blocks per set: 0.01
Points per set: 0.27