# 1 Becky Burke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs College of Idaho   3  0  2  5  -.400  0  0  1  0  1  0  0  0  0.0  1  0.0 
Aug 22  vs Mesa State   3  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Aug 23  vs Concordia   4  0  0  4  .000  2  0  0  0  4  0  0  0  0.0  0  0.0 
Aug 29  at Vanguard   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs Biola   2  0  0  1  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Aug 30  vs Westmont   3  1  1  2  .000  1  0  1  0  7  0  0  0  0.0  0  1.0 
Aug 30  vs Fresno Pacific   2  0  1  2  -.500  0  0  0  2  4  0  0  0  0.0  0  0.0 
Sep 11  MONTANA WESTERN   2  0  0  0  .000  0  0  0  0  0  0  1  1  1.0  0  0.5 
Sep 13  MONTANA TECH   3  0  2  3  -.667  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  at Great Falls   3  1  2  7  -.143  0  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 20  at MSU-Northern   1  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Sep 26  LEWIS-CLARK STATE   2  0  0  4  .000  0  0  1  0  1  0  1  0  1.0  0  0.5 
Oct 02  ROCKY MOUNTAIN   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 04  CARROLL COLLEGE   2  1  0  4  .250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 10  vs Georgetown   4  4  2  17  .118  0  0  1  0  6  1  3  1  4.0  0  6.5 
Oct 10  at Olivet Nazarene   *3  1  0  6  .167  1  0  2  0  3  0  0  0  0.0  0  1.0 
Oct 11  vs William Penn   2  0  0  1  .000  0  0  1  1  0  0  0  0  0.0  0  0.0 
Oct 11  vs Saint Xavier   5  1  1  4  .000  0  2  1  0  2  0  0  0  0.0  0  3.0 
Oct 16  at Montana Western   3  1  1  2  .000  0  0  0  2  0  0  0  0  0.0  0  1.0 
Oct 17  at Montana Tech   4  4  3  15  .067  0  0  2  0  1  0  1  0  1.0  0  4.5 
Oct 23  GREAT FALLS   3  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 25  MSU-NORTHERN   2  2  1  8  .125  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 31  at Lewis-Clark State   5  2  1  9  .111  1  0  0  0  2  0  1  0  1.0  0  2.5 
Nov 06  at Rocky Mountain   2  0  1  3  -.333  1  1  1  0  2  0  0  0  0.0  0  1.0 
Nov 14  vs Carroll College   2  0  0  1  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 70  18  19  101  -.010  7  4  15  5  44  1  9  2  10.0  1  27.5 

Sets played: 70
Kills per set: 0.26
Assists per set: 0.10
Service aces per set: 0.06
Digs per set: 0.63
Blocks per set: 0.14
Points per set: 0.39