#29 Sarah Swenson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  ROCKY MOUNTAIN   1-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  48 
Aug 24, 2008  SIOUX FALLS   3-2  *    1  0  2  5  .200  2  .400  0-0  1  0-0  56 
Aug 29, 2008  at Fresno Pacific   1-4  *  *  0  0  0  1  .167  0  .333  0-0  0  0-0  90 
Sep 01, 2008  at Concordia (CA)   0-1  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  81 
Sep 05, 2008  CASCADE   2-0  *  *  0  1  1  2  .111  1  .444  0-0  0  0-0  66 
Sep 06, 2008  SAN DIEGO CHRISTIAN   3-1  *  *  1  0  2  6  .133  4  .533  0-0  0  0-0  73 
Sep 12, 2008  DOMINICAN   2-1  *    0  1  1  0  .133  0  .533  0-0  0  0-0  52 
Sep 14, 2008  EMBRY-RIDDLE (AZ)   2-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0  55 
Sep 19, 2008  at Point Loma Nazarene   0-1  *    0  0  0  2  .111  1  .500  1-0  0  0-0  58 
Sep 21, 2008  at Cal State San Marcos  0-3  *    0  0  0  0  .111  0  .500  0-0  0  0-0  44 
Sep 26, 2008  at Southern Oregon   0-1  *    0  0  0  3  .095  3  .571  0-0  0  0-0  47 
Sep 28, 2008  at Oregon Tech   2-2  *    0  0  0  0  .095  0  .571  0-0  0  0-0  84 
Oct 07, 2008  CARROLL COLLEGE   0-1  *    0  0  0  0  .095  0  .571  0-0  0  0-0  51 
Oct 11, 2008  at Southern Utah   0-3  *    0  0  0  2  .087  1  .565  0-0  0  0-0  67 
Oct 16, 2008  at Rocky Mountain   0-2  *  *  0  0  0  0  .087  0  .565  0-0  0  0-0  69 
Oct 17, 2008  at Great Falls   4-2  *  *  1  0  2  3  .115  1  .538  0-0  0  0-0  65 
Oct 19, 2008  at Carroll College   1-2  *  *  0  0  0  0  .115  0  .538  0-0  0  0-0  90 
Oct 26, 2008  GREAT FALLS   3-0  *    0  0  0  0  .115  0  .538  0-0  0  0-0  54 
Nov 14, 2008  vs Rocky Mountain   0-1  *  *  0  0  0  1  .111  1  .556  0-0  0  0-0  90 
Totals     24-30  19  8  3  3  9  27  .111  15  .556  1-0  1  0-0  1240 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47