#27 Lisa Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 29, 2008  at Fresno Pacific   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Sep 05, 2008  CASCADE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
Sep 14, 2008  EMBRY-RIDDLE (AZ)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Sep 19, 2008  at Point Loma Nazarene   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
Oct 07, 2008  CARROLL COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
Oct 11, 2008  at Southern Utah   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Oct 16, 2008  at Rocky Mountain   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Oct 26, 2008  GREAT FALLS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  11 
Nov 14, 2008  vs Rocky Mountain   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  18 
Totals     8-13  9  0  0  0  0  0  .000  0  .000  0-0  0  0-0  163 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00