| #22 Elaina Pappas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2008 | ROCKY MOUNTAIN | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 90 |
| Aug 24, 2008 | SIOUX FALLS | 3-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 61 |
| Aug 29, 2008 | at Fresno Pacific | 1-4 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 60 | |
| Sep 01, 2008 | at Concordia (CA) | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 46 | |
| Sep 05, 2008 | CASCADE | 2-0 | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 49 | |
| Sep 06, 2008 | SAN DIEGO CHRISTIAN | 3-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 40 | |
| Sep 12, 2008 | DOMINICAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
| Sep 14, 2008 | EMBRY-RIDDLE (AZ) | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 40 |
| Sep 19, 2008 | at Point Loma Nazarene | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
| Sep 21, 2008 | at Cal State San Marcos | 0-3 | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 55 | |
| Sep 26, 2008 | at Southern Oregon | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 78 |
| Sep 28, 2008 | at Oregon Tech | 2-2 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 33 |
| Oct 07, 2008 | CARROLL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 60 |
| Oct 11, 2008 | at Southern Utah | 0-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 77 |
| Oct 16, 2008 | at Rocky Mountain | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Oct 17, 2008 | at Great Falls | 4-2 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 65 |
| Oct 19, 2008 | at Carroll College | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2008 | GREAT FALLS | 3-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2008 | vs Rocky Mountain | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 49 |
| Totals | 24-30 | 19 | 13 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 1134 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |