#20 Heather Hillam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2008  ROCKY MOUNTAIN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  94 
Aug 24, 2008  SIOUX FALLS   3-2  *  *  0  0  0  5  .000  4  .800  0-0  0  0-0  90 
Aug 29, 2008  at Fresno Pacific   1-4  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  83 
Sep 01, 2008  at Concordia (CA)   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  90 
Sep 05, 2008  CASCADE   2-0  *  *  0  0  0  1  .000  1  .833  0-0  0  0-0  81 
Sep 06, 2008  SAN DIEGO CHRISTIAN   3-1  *  *  0  0  0  0  .000  0  .833  0-0  0  0-0  90 
Sep 12, 2008  DOMINICAN   2-1  *  *  0  0  0  0  .000  0  .833  0-0  0  0-0  56 
Sep 14, 2008  EMBRY-RIDDLE (AZ)   2-1  *  *  0  0  0  1  .000  0  .714  0-0  0  0-0  90 
Sep 19, 2008  at Point Loma Nazarene   0-1  *  *  0  0  0  0  .000  0  .714  0-0  0  0-0  90 
Sep 21, 2008  at Cal State San Marcos  0-3  *  *  0  0  0  0  .000  0  .714  0-0  0  0-0  85 
Sep 26, 2008  at Southern Oregon   0-1  *  *  0  0  0  2  .000  2  .778  0-0  0  0-0  90 
Sep 28, 2008  at Oregon Tech   2-2  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  110 
Oct 07, 2008  CARROLL COLLEGE   0-1  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  90 
Oct 11, 2008  at Southern Utah   0-3  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  90 
Oct 16, 2008  at Rocky Mountain   0-2  *  *  0  0  0  0  .000  0  .778  0-0  0  0-0  90 
Oct 17, 2008  at Great Falls   4-2  *  *  1  0  2  3  .083  2  .750  0-0  0  0-0  90 
Oct 19, 2008  at Carroll College   1-2  *  *  0  0  0  0  .083  0  .750  0-0  0  0-0  90 
Oct 26, 2008  GREAT FALLS   3-0  *  *  0  0  0  0  .083  0  .750  0-0  0  0-0  90 
Nov 14, 2008  vs Rocky Mountain   0-1  *  *  0  0  0  1  .077  0  .692  0-0  0  0-0  90 
Totals     24-30  19  19  1  0  2  13  .077  9  .692  0-0  0  0-0  1679 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11